<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="20191208 Recovered_data" version="1.3.0" audacityversion="1.3.13-beta" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="4579.7122902494" zoom="86.1328125000" rate="44100.0">
	<tags>
		<tag name="GENRE" value="Religion, Christianity"/>
		<tag name="ARTIST" value="The Rev. Melissa DeRosia, The Rev. Katie Jasa"/>
		<tag name="TITLE" value="Weekly Services"/>
		<tag name="YEAR" value="2014"/>
		<tag name="ALBUM" value="GPC 2014"/>
	</tags>
	<wavetrack name="Audio Track" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="202391552">
				<waveblock start="0">
					<simpleblockfile filename="e0000005.au" len="262144" min="-0.688843" max="0.908539" rms="0.046449"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000317.au" len="262144" min="-0.486237" max="0.470978" rms="0.055789"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000095c.au" len="262144" min="-0.239502" max="0.234863" rms="0.047756"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e000059a.au" len="262144" min="-0.20224" max="0.210876" rms="0.042733"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000d2a.au" len="262144" min="-0.338196" max="0.26181" rms="0.047344"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00002c9.au" len="262144" min="-0.279785" max="0.27063" rms="0.049621"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000b5e.au" len="262144" min="-0.245331" max="0.259796" rms="0.047152"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00004dd.au" len="262144" min="-0.268158" max="0.23175" rms="0.042205"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000176.au" len="262144" min="-0.328064" max="0.270172" rms="0.050063"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e000025b.au" len="262144" min="-0.225769" max="0.179993" rms="0.043001"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000fd0.au" len="262144" min="-0.301239" max="0.323486" rms="0.04943"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00001e7.au" len="262144" min="-0.25647" max="0.218628" rms="0.044134"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.311584" max="0.332489" rms="0.056121"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000881.au" len="262144" min="-0.326141" max="0.407562" rms="0.054912"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00009a0.au" len="262144" min="-0.406128" max="0.311615" rms="0.05202"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00002a8.au" len="262144" min="-0.232239" max="0.213867" rms="0.045518"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000736.au" len="262144" min="-0.33313" max="0.382629" rms="0.047437"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00000e9.au" len="262144" min="-0.19986" max="0.187408" rms="0.034096"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.107666" max="0.135864" rms="0.032717"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000851.au" len="262144" min="-0.197693" max="0.187866" rms="0.039794"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000e03.au" len="262144" min="-0.156494" max="0.148895" rms="0.036624"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000f4b.au" len="262144" min="-0.147552" max="0.168915" rms="0.035965"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00008a1.au" len="262144" min="-0.110016" max="0.109436" rms="0.034068"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000764.au" len="262144" min="-0.215942" max="0.211639" rms="0.038322"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000dcb.au" len="262144" min="-0.183167" max="0.163666" rms="0.039784"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.193878" max="0.200104" rms="0.039577"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.086853" max="0.123291" rms="0.030367"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e00009c8.au" len="262144" min="-0.245361" max="0.192108" rms="0.032181"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.144531" max="0.127197" rms="0.03587"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.169281" max="0.135162" rms="0.033763"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.167053" max="0.154419" rms="0.035285"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.172028" max="0.151917" rms="0.033647"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.124817" max="0.118042" rms="0.032328"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.237244" max="0.191315" rms="0.033908"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.117126" max="0.104462" rms="0.031305"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.199707" max="0.247955" rms="0.036339"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.13858" max="0.165222" rms="0.032763"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e000077e.au" len="262144" min="-0.104492" max="0.102478" rms="0.031563"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000f2f.au" len="262144" min="-0.206909" max="0.150726" rms="0.033574"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e00001bb.au" len="262144" min="-0.228546" max="0.174652" rms="0.034812"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000629.au" len="262144" min="-0.196564" max="0.147827" rms="0.031534"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e00009be.au" len="262144" min="-0.157471" max="0.155396" rms="0.033131"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e00005c8.au" len="262144" min="-0.029114" max="0.088409" rms="0.02942"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.12558" max="0.117096" rms="0.035634"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.15152" max="0.156158" rms="0.03626"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.131226" max="0.118591" rms="0.034383"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000587.au" len="262144" min="-0.12854" max="0.110352" rms="0.033955"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000a84.au" len="262144" min="-0.143829" max="0.114105" rms="0.034244"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.117493" max="0.114929" rms="0.034271"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.118896" max="0.103241" rms="0.030955"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.176422" max="0.159851" rms="0.033561"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.144653" max="0.147217" rms="0.035614"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.290924" max="0.279938" rms="0.048692"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.274841" max="0.246216" rms="0.04669"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.294373" max="0.199158" rms="0.042175"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.174438" max="0.164825" rms="0.03626"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.139496" max="0.151733" rms="0.031501"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-0.052856" max="0.120483" rms="0.031152"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.053955" max="0.115479" rms="0.034549"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.04834" max="0.132568" rms="0.034557"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.080322" max="0.13736" rms="0.037238"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000919.au" len="262144" min="-0.077545" max="0.136902" rms="0.035062"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000c17.au" len="262144" min="-0.093964" max="0.165283" rms="0.039086"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e00001f7.au" len="262144" min="-0.085907" max="0.126404" rms="0.034753"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.109955" max="0.158112" rms="0.039782"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.100372" max="0.152222" rms="0.038866"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e00001ac.au" len="262144" min="-0.07135" max="0.157898" rms="0.036897"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000ebd.au" len="262144" min="-0.068054" max="0.132324" rms="0.034275"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.047516" max="0.113159" rms="0.033144"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e00005ff.au" len="262144" min="0.013" max="0.04245" rms="0.029338"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000511.au" len="262144" min="-0.031403" max="0.082001" rms="0.029337"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000459.au" len="262144" min="0.009735" max="0.046082" rms="0.029327"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e00004c3.au" len="262144" min="-0.002502" max="0.047638" rms="0.029418"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000913.au" len="262144" min="0.011322" max="0.045135" rms="0.029348"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.316864" max="0.32019" rms="0.038928"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e000065c.au" len="262144" min="0.008911" max="0.052765" rms="0.029351"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.84021" max="0.683105" rms="0.095849"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.495178" max="0.508087" rms="0.06718"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.151581" max="0.266418" rms="0.031153"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.194153" max="0.239471" rms="0.033691"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.124298" max="0.184509" rms="0.033068"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.037018" max="0.093536" rms="0.031089"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.01828" max="0.080261" rms="0.029774"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.011261" max="0.069916" rms="0.029524"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="0.005554" max="0.051086" rms="0.029376"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e0000561.au" len="262144" min="0.016388" max="0.040314" rms="0.029314"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.066559" max="0.100769" rms="0.029455"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.356018" max="0.42981" rms="0.032848"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.070068" max="0.117554" rms="0.033753"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.08316" max="0.145325" rms="0.036881"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.111023" max="0.182678" rms="0.036016"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.125702" max="0.164673" rms="0.041198"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.14209" max="0.227631" rms="0.046163"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-0.130249" max="0.191132" rms="0.043677"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0000c09.au" len="262144" min="-0.148956" max="0.217194" rms="0.048045"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e00008b1.au" len="262144" min="-0.118073" max="0.187469" rms="0.043862"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e00006fc.au" len="262144" min="-0.134705" max="0.193481" rms="0.047822"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0000b23.au" len="262144" min="-0.108337" max="0.167328" rms="0.038438"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e00003b8.au" len="262144" min="-0.003632" max="0.062317" rms="0.029651"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e0000885.au" len="262144" min="-0.102234" max="0.150665" rms="0.033318"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0000290.au" len="262144" min="-0.189026" max="0.181458" rms="0.038578"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e0000b21.au" len="262144" min="-0.145386" max="0.163788" rms="0.037687"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e000030a.au" len="262144" min="-0.192566" max="0.218079" rms="0.039847"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e00002da.au" len="262144" min="-0.203918" max="0.244507" rms="0.043994"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e0000751.au" len="262144" min="-0.139435" max="0.178894" rms="0.038223"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e000018f.au" len="262144" min="-0.187958" max="0.147858" rms="0.036062"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e0000182.au" len="262144" min="-0.056793" max="0.101196" rms="0.032308"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e0000ee7.au" len="262144" min="-0.10965" max="0.15744" rms="0.046871"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e0000e50.au" len="262144" min="-0.209564" max="0.261444" rms="0.053814"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e00003a3.au" len="262144" min="-0.215179" max="0.273041" rms="0.065439"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e0000692.au" len="262144" min="-0.230804" max="0.26181" rms="0.061962"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e00009aa.au" len="262144" min="-0.243958" max="0.29541" rms="0.065795"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0000776.au" len="262144" min="-0.336792" max="0.362" rms="0.074181"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e0000a27.au" len="262144" min="-0.240387" max="0.27536" rms="0.065965"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e0000d42.au" len="262144" min="-0.257294" max="0.277466" rms="0.057718"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e0000b88.au" len="262144" min="-0.256958" max="0.324036" rms="0.074962"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e0000600.au" len="262144" min="-0.266785" max="0.298828" rms="0.060928"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e0000bce.au" len="262144" min="-0.283112" max="0.40274" rms="0.076313"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e00003e2.au" len="262144" min="-0.427673" max="0.447174" rms="0.08343"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e00009ac.au" len="262144" min="-0.253662" max="0.390594" rms="0.078264"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e000095a.au" len="262144" min="-0.285889" max="0.406281" rms="0.065178"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e00007e9.au" len="262144" min="-0.323669" max="0.463623" rms="0.081995"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e0000bda.au" len="262144" min="-0.259979" max="0.307861" rms="0.074478"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e00009ed.au" len="262144" min="-0.319489" max="0.326416" rms="0.072907"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0000cdf.au" len="262144" min="-0.491089" max="0.568359" rms="0.093801"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e0000937.au" len="262144" min="-0.3367" max="0.442657" rms="0.082781"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e0000e95.au" len="262144" min="-0.269073" max="0.295746" rms="0.067379"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e0000ba4.au" len="262144" min="-0.25473" max="0.289734" rms="0.069673"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e0001aaf.au" len="262144" min="-0.245239" max="0.368286" rms="0.068771"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e000150a.au" len="262144" min="-0.240112" max="0.299377" rms="0.069685"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e00014e4.au" len="262144" min="-0.427185" max="0.411896" rms="0.079518"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e00011bc.au" len="262144" min="-0.263733" max="0.327118" rms="0.076024"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0001d9e.au" len="262144" min="-0.217224" max="0.311188" rms="0.065559"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e000127a.au" len="262144" min="-0.156647" max="0.219513" rms="0.051576"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e0001145.au" len="262144" min="-0.180878" max="0.249512" rms="0.055495"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e0001a41.au" len="262144" min="-0.169159" max="0.199066" rms="0.048971"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e00018b8.au" len="262144" min="-0.202118" max="0.276123" rms="0.054444"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e000168b.au" len="262144" min="-0.372437" max="0.411652" rms="0.086968"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0001772.au" len="262144" min="-0.288025" max="0.343933" rms="0.074239"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e0001271.au" len="262144" min="-0.320465" max="0.331024" rms="0.07559"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e0001bce.au" len="262144" min="-0.30661" max="0.339325" rms="0.081924"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e0001d3a.au" len="262144" min="-0.390869" max="0.379791" rms="0.079372"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e0001df9.au" len="262144" min="-0.327545" max="0.39212" rms="0.090382"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e00014cd.au" len="262144" min="-0.461884" max="0.586212" rms="0.106219"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e0001209.au" len="262144" min="-0.314209" max="0.371857" rms="0.077362"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e0001c8f.au" len="262144" min="-0.32431" max="0.381775" rms="0.087466"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e00019c1.au" len="262144" min="-0.437836" max="0.457642" rms="0.102496"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e0001128.au" len="262144" min="-0.408936" max="0.387177" rms="0.079087"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e0001a76.au" len="262144" min="-0.534515" max="0.605133" rms="0.120576"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e00011ad.au" len="262144" min="-0.409027" max="0.539917" rms="0.098175"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e00013a2.au" len="262144" min="-0.51059" max="0.597382" rms="0.116341"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e0001eb8.au" len="262144" min="-0.804993" max="0.711029" rms="0.131728"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e0001a9a.au" len="262144" min="-0.499603" max="0.545746" rms="0.113863"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e00017e1.au" len="262144" min="-0.311737" max="0.34491" rms="0.077028"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e00017f2.au" len="262144" min="-0.09137" max="0.119446" rms="0.030312"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e0001825.au" len="262144" min="-0.538696" max="0.518707" rms="0.051085"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e0001b02.au" len="262144" min="-0.238922" max="0.427063" rms="0.04337"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e00019b3.au" len="262144" min="-0.307098" max="0.458862" rms="0.044287"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e0001018.au" len="262144" min="-0.408844" max="0.441223" rms="0.044769"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e000119c.au" len="262144" min="-0.367828" max="0.662537" rms="0.046809"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e0001dcf.au" len="262144" min="-0.38028" max="0.437073" rms="0.046602"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e0001bf5.au" len="262144" min="-0.405121" max="0.512299" rms="0.045612"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e0001614.au" len="262144" min="-0.20871" max="0.282349" rms="0.037963"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e00018d8.au" len="262144" min="-0.289978" max="0.409485" rms="0.044162"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e0001f4a.au" len="262144" min="-0.25647" max="0.476563" rms="0.039997"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e00012d3.au" len="262144" min="-0.037506" max="0.108276" rms="0.030003"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e000121b.au" len="262144" min="-0.095337" max="0.191925" rms="0.029897"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e0001f3a.au" len="262144" min="-0.239594" max="0.344086" rms="0.041219"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e0001072.au" len="262144" min="-0.335205" max="0.386963" rms="0.044873"/>
				</waveblock>
				<waveblock start="44302336">
					<simpleblockfile filename="e00010e5.au" len="262144" min="-0.502014" max="0.52298" rms="0.034783"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e0001d8d.au" len="262144" min="-0.233307" max="0.181183" rms="0.037211"/>
				</waveblock>
				<waveblock start="44826624">
					<simpleblockfile filename="e000198c.au" len="262144" min="-0.015808" max="0.072357" rms="0.030058"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e0001da9.au" len="262144" min="-0.020752" max="0.075867" rms="0.031307"/>
				</waveblock>
				<waveblock start="45350912">
					<simpleblockfile filename="e0001206.au" len="262144" min="-0.018127" max="0.079071" rms="0.032151"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e000137b.au" len="262144" min="-0.023621" max="0.077789" rms="0.032512"/>
				</waveblock>
				<waveblock start="45875200">
					<simpleblockfile filename="e00012b3.au" len="262144" min="-0.619812" max="0.527588" rms="0.050923"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e0001574.au" len="262144" min="-0.091064" max="0.126648" rms="0.031912"/>
				</waveblock>
				<waveblock start="46399488">
					<simpleblockfile filename="e00015e1.au" len="262144" min="-0.140594" max="0.160095" rms="0.035177"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e0001cd6.au" len="262144" min="-0.386719" max="0.307831" rms="0.044944"/>
				</waveblock>
				<waveblock start="46923776">
					<simpleblockfile filename="e000186c.au" len="262144" min="-0.263" max="0.227142" rms="0.045108"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e0001cc5.au" len="262144" min="-0.250732" max="0.295074" rms="0.042271"/>
				</waveblock>
				<waveblock start="47448064">
					<simpleblockfile filename="e0001251.au" len="262144" min="-0.346344" max="0.231506" rms="0.041045"/>
				</waveblock>
				<waveblock start="47710208">
					<simpleblockfile filename="e0001670.au" len="262144" min="-0.239166" max="0.245117" rms="0.041558"/>
				</waveblock>
				<waveblock start="47972352">
					<simpleblockfile filename="e000122f.au" len="262144" min="-0.095734" max="0.122986" rms="0.030281"/>
				</waveblock>
				<waveblock start="48234496">
					<simpleblockfile filename="e000110f.au" len="262144" min="-0.153412" max="0.169128" rms="0.037443"/>
				</waveblock>
